Covered Call Report
All data is as of closing on Wednesday, 09/08/10

Copyright © 1996 - 2010 ... EzTrade.com ... All Rights Reserved
Nbr. Symbol Description Est. P/L Stock Price Exp. Month Strike Call Prob. Industry Group
1 DRV DIREXION SHS ETF TR 2.3 24.25 11/20/10 51 0.7 53.09 Finance and Insurance
2 ERY DIREXION SHS ETF TR 1.9 49.54 10/16/10 69 1.15 53.98 Finance and Insurance
3 DNDN DENDREON CORP 1.69 41.84 11/20/10 43 4.35 69.11 Manufacturing
4 SQQQ PROSHARES TR 1.64 53.93 10/16/10 70 1.25 54.5 Finance and Insurance
5 TZA DIREXION SHS ETF TR 1.62 32.23 10/16/10 49 0.76 53.28 Finance and Insurance
6 DRN DIREXION SHS ETF TR 1.6 48.04 11/20/10 72.5 0.3 50.74 Finance and Insurance
7 CF CF INDS HLDGS INC 1.37 96.21 11/20/10 130 0.27 50.62 Manufacturing
8 EDZ DIREXION SHS ETF TR 1.37 33.23 10/16/10 52 0.5 52.37 Finance and Insurance
9 DUG PROSHARES TR 1.18 61.97 10/16/10 79 0.75 53.24 Finance and Insurance
10 AGQ PROSHARES TR II 1.14 70.11 10/16/10 95 0.3 50.9 Finance and Insurance
11 ARNA ARENA PHARMACEUTICALS INC 1.11 7.43 10/16/10 15 0.25 51.71 Manufacturing
12 IOC INTEROIL CORP 1.08 61.43 10/16/10 85 0.24 50.79 "Mining, Quarrying, and Oil and Gas Extraction"
13 EFU PROSHARES TR 1.08 35.20 11/20/10 50 0.5 52.61 Finance and Insurance
14 APOL APOLLO GROUP INC 1.03 46.05 11/20/10 47 3.8 66.76 Educational Services
15 FCX FREEPORT-MCMORAN COPPER & GO 1 79.14 11/20/10 105 0.2 50.55 "Mining, Quarrying, and Oil and Gas Extraction"
16 AKAM AKAMAI TECHNOLOGIES INC 0.95 50.51 11/20/10 70 0.24 50.94 Information
17 EEV PROSHARES TR 0.94 43.51 10/16/10 57 0.55 53.06 Finance and Insurance
18 WLT WALTER ENERGY INC 0.93 75.16 10/16/10 100 0.17 50.52 "Mining, Quarrying, and Oil and Gas Extraction"
19 CREE CREE INC 0.91 50.18 10/16/10 70 0.22 50.92 Manufacturing
20 X UNITED STATES STL CORP NEW 0.84 48.09 10/16/10 65 0.31 51.51 Manufacturing