Covered Call Report
All data is as of closing on Tuesday, 11/24/09

Copyright © 1996 - 2009 ... EzTrade.com ... All Rights Reserved
Nbr. Symbol Description Est. P/L Stock Price Exp. Month Strike Call Prob. Industry Group
1 SEED ORIGIN AGRITECH LIMITED 0.68 10.51 02/20/10 17.5 0.2 51.27 "Agriculture, Forestry, Fishing and Hunting"
2 ROM PROSHARES TR 0.54 48.01 02/20/10 60 0.35 51.62 Finance and Insurance
3 TOT TOTAL S A 0.42 63.94 02/20/10 65 3 64.21 "Mining, Quarrying, and Oil and Gas Extraction"
4 CTRN CITI TRENDS INC 0.36 27.72 02/20/10 35 0.45 52.52 Retail Trade
5 GIVN GIVEN IMAGING 0.32 17.68 02/20/10 20 0.75 58.01 Manufacturing
6 KNDL KENDLE INTERNATIONAL INC 0.3 15.98 02/20/10 20 0.45 53.95 "Professional, Scientific, and Technical Services"
7 ICON ICONIX BRAND GROUP INC 0.26 11.55 02/20/10 15 0.2 52.87 Manufacturing
8 VTR VENTAS INC 0.25 41.87 02/20/10 50 0.35 51.96 Finance and Insurance
9 CNA CNA FINL CORP 0.22 23.94 02/20/10 30 0.25 51.79 Finance and Insurance
10 HHH INTERNET HOLDRS TR 0.17 57.30 02/20/10 65 0.4 52.26 Finance and Insurance
11 FAS DIREXION SHS ETF TR 2.76 76.37 01/16/10 134 0.17 50.33 Finance and Insurance
12 IOC INTEROIL CORP 2.1 53.35 01/16/10 90 0.3 50.81 "Mining, Quarrying, and Oil and Gas Extraction"
13 RIMM RESEARCH IN MOTION LTD 1.16 59.53 01/16/10 85 0.21 50.7 Manufacturing
14 APOL APOLLO GROUP INC 1.13 55.81 01/16/10 75 0.5 51.88 Educational Services
15 FAZ DIREXION SHS ETF TR 1.1 19.55 01/16/10 30 0.58 54.33 Finance and Insurance
16 AGQ PROSHARES TR II 1.06 69.22 01/16/10 80 3 56.78 Finance and Insurance
17 GOLD RANDGOLD RES LTD 1.02 85.36 01/16/10 110 0.35 51 "Mining, Quarrying, and Oil and Gas Extraction"
18 XPP PROSHARES TR 1.01 80.20 01/16/10 105 0.4 50.9 Finance and Insurance
19 TSL TRINA SOLAR LIMITED 1 43.19 01/16/10 60 0.35 51.34 Manufacturing
20 WLT WALTER ENERGY INC 0.98 68.58 01/16/10 90 0.35 51.07 "Mining, Quarrying, and Oil and Gas Extraction"